2011 Season
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| 09/02/2011 | @ Upper Perkiomen | 27-20 | W | |
| 09/10/2011 | Pocono Mountain | 44-13 | W | We will play at Palisades on Saturday night 09/10 at 7pm |
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| 09/16/2011 | Cheltenham | 24-7 | W | |
| 09/23/2011 | Downingtown West | 0-20 | L | |
| 09/30/2011 | Hatboro-Horsham | 35-20 | W | Homecoming |
| 10/06/2011 | @ CB South | |||
| 10/14/2011 | North Penn | Band Night | ||
| 10/21/2011 | CB East | |||
| 10/28/2011 | @ CB West | |||
| 11/04/2011 | @ Souderton |
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| 11/11/2011 | Saucon Valley | Contingency | ||
| 11/24/2011 | @ Pennridge |

